| Sign In | Join Free | My fazendomedia.com |
|
Brand Name : MICRON
Model Number : M25PE16-VMW6TG
Place of Origin : KOREA
MOQ : package qty
Price : contact sales for updated price
Packaging Details : tape and reel
Delivery Time : 2 weeks
Payment Terms : T/T
Supply Ability : 1000+
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Obsolete |
| HTS | 8542.32.00.71 |
| Automotive | No |
| PPAP | No |
| Cell Type | NOR |
| Chip Density (bit) | 16M |
| Architecture | Sectored |
| Boot Block | No |
| Block Organization | Symmetrical |
| Address Bus Width (bit) | 1 |
| Sector Size | 64Kbyte x 32 |
| Page Size | 256byte |
| Number of Bits/Word (bit) | 8 |
| Number of Words | 2M |
| Programmability | Yes |
| Timing Type | Synchronous |
| Max. Access Time (ns) | 8 |
| Maximum Erase Time (S) | 5/Sector |
| Maximum Programming Time (ms) | 3/Page |
| Interface Type | Serial-SPI |
| Minimum Operating Supply Voltage (V) | 2.7 |
| Typical Operating Supply Voltage (V) | 3.3 |
| Maximum Operating Supply Voltage (V) | 3.6 |
| Programming Voltage (V) | 2.7 to 3.6 |
| Operating Current (mA) | 12 |
| Program Current (mA) | 15 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Supplier Temperature Grade | Industrial |
| Command Compatible | No |
| ECC Support | No |
| Support of Page Mode | Yes |
| Packaging | Tape and Reel |
| Supplier Package | SOIC W |
| Pin Count | 8 |
| Standard Package Name | SOP |
| Mounting | Surface Mount |
| Package Height | 1.91(Max) |
| Package Length | 5.49(Max) |
| Package Width | 5.49(Max) |
| PCB changed | 8 |
| Lead Shape | Gull-wing |
|
|
Micron Serial Nor Flash Memory Data Storage M25PE16-VMW6TG 16M bit 2M x 8 8ns Images |